| Id | Summary | Applies To | Priority | Current State | Last Edit | Waiting For |
|---|---|---|---|---|---|---|
| Item43 | qi does not finish | frontend | Urgent | Closed | 09 May 2008 - 14:04 | |
| Item13 | Crawl completion is too slow, clogging up the queue | crawler | Urgent | Closed | 10 Apr 2008 - 08:16 | |
| Item29 | Third crawler | frontend | Enhancement | Closed | 09 Apr 2008 - 15:09 | |
| Item19 | Optimize harvester to remove duplicates | frontend | Enhancement | Closed | 09 Apr 2008 - 13:03 | Erik Borra |
| Item28 | Prioritize Scheduled Crawls | crawler | Urgent | Closed | 01 Apr 2008 - 13:21 | |
| Item25 | advanced network rendering + saving / exporting | frontend | Urgent | Closed | 01 Apr 2008 - 13:01 | Erik Borra |
| Item0 | Test of the bug tracker | frontend | Normal | Closed | 01 Apr 2008 - 08:53 | |
| Item21 | Live view, when exiting, etc. ideally show timestamps. | frontend | Enhancement | Closed | 01 Apr 2008 - 08:50 | |
| Item9 | My SQL? database collects dust over time, slowing down map generation | visualisation | Normal | Closed | 06 Mar 2008 - 07:47 | |
| Item5 | SVG does not display in native firefox SVG | visualisation | Urgent | Closed | 05 Mar 2008 - 12:20 | Erik Borra |
| ItemAUTOINC1 | Issuegeographer not processing new requests | frontend | Urgent | Closed | 12 Oct 2007 - 12:21 | |
| Item2 | Map conversion crops image for bitmap formats | visualisation | Urgent | Closed | 28 Aug 2007 - 13:44 | |
| crawler: 2 frontend: 7 visualisation: 3 |
Enhancement: 3 Normal: 2 Urgent: 7 |
Closed: 12 |
| %CALC{"$COUNTITEMS( R2:C$COLUMN()..R$ROW(-1):C$COLUMN() )"}%: 1 | %CALC{"$COUNTITEMS( R2:C$COLUMN()..R$ROW(-1):C$COLUMN() )"}%: 1 | %CALC{"$COUNTITEMS(R2:C$COLUMN()..R$ROW(-1):C$COLUMN() )"}%: 1 |